Products
Where Quality Builds TrustSmart Electricity Meters

Single Phase Smart Meter
DDSY283SR is a robust Single-phase smart prepayment keyboard meter tailored to meet diverse customer needs. Designed with advanced security features and multi-functionality, it delivers reliable performance even under extreme high-temperature conditions. It supports various communication protocols, allowing flexible integration depending on user requirements. This meter is well-suited for a wide range of applications in commercial, industrial, and residential environments, making it an ideal solution for efficient energy management.
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Parameter | Specification |
|---|---|
| Service type | Single-phase two-wire (1P2W), Direct-connected |
| Communication | GPRS/3G/4G/PLC/G3-PLC/HPLC/RF/NB-IoT/Ethernet interface/Bluetooth |
| Terminal | Bottom-connected |
| Nominal voltage | AC 240 |
| Operating voltage | 70% ~ 120% Un |
| Basic current (Ib) | 5 A |
| Max. current | 60, 100 A |
| Starting current | 20 mA |
| Frequency | 50 Hz ± 5 % |
| Accuracy class | Class 1 or 0.5 for kWh, Class 1 or 2 for kvarh |
| Meter constant | 1600 imp/kWh configurable |
| Display | LCD with backlight |
| Disconnect switch | One-coil latch relay / 100 A |
| Operating temp | -40℃~80℃ |
| Protection | Class II, IP 54 without suction |
| Enclosure material | Polycarbonate + Glass fiber |

Three Phase Smart Meter
DTSY541 is a robust Three-phase smart prepayment keyboard meter tailored to meet diverse customer needs. Designed with advanced security features and multi-functionality, it delivers reliable performance even under extreme high-temperature conditions. It supports various communication protocols, allowing flexible integration depending on user requirements. This meter is well-suited for a wide range of applications in commercial, industrial, and residential environments, making it an ideal solution for efficient energy management.
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Parameter | Specification |
|---|---|
| Service type | Three-phase four-wire (3P4W), Direct-connected |
| Communication | GPRS/3G/4G/PLC/G3-PLC/HPLC/RF/NB-IoT/Ethernet interface/Bluetooth |
| Terminal | Bottom-connected |
| Nominal voltage | AC 3 x 240/416 V |
| Operating voltage | 70% ~ 120% Un |
| Basic current (Ib) | 5 A |
| Max. current | 100 A |
| Starting current | 20 mA |
| Frequency | 50 Hz ± 5 % |
| Accuracy class | Class 1 or 0.5 for kWh, Class 1 or 2 for kvarh |
| Meter constant | 1600 imp/kWh configurable |
| Display | LCD with backlight |
| Disconnect switch | One-coil latch relay / 100 A |
| Operating temp | -40℃~80℃ |
| Protection | Class II, IP 54 without suction |
| Enclosure material | Polycarbonate + Glass fiber |

CT Smart Meter
DTSY541-CT is a robust Indirect CT smart prepayment keyboard meter tailored to meet diverse commercial needs. Designed with advanced security features and multi-functionality, it delivers reliable performance even under extreme high-temperature conditions. It supports various communication protocols, allowing for flexible integration depending on user requirements. This meter is well-suited for a wide range of applications in commercial, industrial, and residential environments, making it an ideal solution for efficient energy management.
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Parameter | Specification |
|---|---|
| Service type | Three-phase 4-wire (3P4W), CT connected |
| Terminal connection | Bottom-connected |
| Accuracy class | Class 0.5S or 0.2S for kWh, Class 0.5 for kvarh |
| Communication | GPRS/3G/4G/PLC/G3-PLC/HPLC/RF/NB-IoT/Ethernet interface/Bluetooth |
| Nominal voltage (Un) | AC 3*240/416V |
| Operating voltage | 70% ~ 120% Un |
| Nominal current (In) | 5 A |
| Max. current (Imax) | 10 A |
| Starting current | 2.5 mA |
| Frequency | 50 Hz ± 5 % |
| Real-time clock | ≤ 0.5 seconds per day (≤ 5 ppm) |
| Operating temperature | -40℃ to 80℃ |
| Protection | Class II, IP 54 without suction |
| Enclosure material | Polycarbonate + Glass fiber |

CT/VT Smart Meter
DTSY541SR is a robust Indirect CT/VT smart meter tailored to meet diverse commercial needs. Designed with advanced security features and multi-functionality, it delivers reliable performance and accurate metering even under extreme high-temperature conditions. It supports various communication protocols, allowing for flexible integration depending on user requirements. This meter is well-suited for a wide range of applications especially for different types of transformers, making it an ideal solution for efficient energy management.
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Parameter | Specification |
|---|---|
| Service type | Three-phase 4-wire (3P4W), CT/VT-connected |
| Terminal connection | Bottom-connected |
| Accuracy class | Class 0.2S for kWh, Class 0.5 for kvarh |
| Communication | GPRS/3G/4G/PLC/G3-PLC/HPLC/RF/NB-IoT/Ethernet interface/Bluetooth |
| Nominal voltage (Un) | AC 3*63.5/110V |
| Operating voltage | 70% ~ 120% Un |
| Nominal current (In) | 5 A |
| Max. current (Imax) | 10 A |
| Starting current | 2.5 mA |
| Frequency | 50 Hz ± 5 % |
| Operating temperature | -40 °C to 80 °C |
| Real-time clock | ≤ 0.5 seconds per day (≤ 5 ppm) |
| Protection | Class II, IP 54 without suction |
| Enclosure material | Polycarbonate + Glass fiber |
Contact us
Learn more in our Services and Projects pages.
Moreover, you can explore our Electricity Meters catalog,
read our Company Overview, and contact us for a demo.






